Nombre | Proveedor | Proposito | Caducidad | Tipo |
---|---|---|---|---|
cookies-accept | www.sngular.com | Remind user decision. | 1 year | |
statistics | www.sngular.com | Remind user decision. | 1 year | |
collect | google-analytics.com | It is used to send data to Google Analytics about the visitor's device and his behavior. Tracks the visitor through devices and channels of marketing | Sesión | Pixel |
_ga | sngular.com | Records a unique identification that is used to generate statistical data about how the visitor uses the website. | 2 años | HTTP |
_gat | sngular.com | Utilizado por Google Analytics para controlar la tasa de solicitudes | 1 día | HTTP |
_gid | sngular.com | Records a unique identification that is used to generate statistical data about how the visitor uses the website. | 1 día | HTTP |
_hjClosedSurveyInvites | hotjar | Hotjar cookie. This cookie is set once a visitor interacts with a Survey invitation modal popup. It is used to ensure that the same invite does not re-appear if it has already been shown. | 365 días | |
_hjDonePolls | hotjar | Hotjar cookie. This cookie is set once a visitor completes a poll using the Feedback Poll widget. It is used to ensure that the same poll does not re-appear if it has already been filled in. | 365 días | |
_hjMinimizedPolls | hotjar | Hotjar cookie. This cookie is set once a visitor minimizes a Feedback Poll widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. | 365 días | |
_hjDoneTestersWidgets | hotjar | Hotjar cookie. This cookie is set once a visitor submits their information in the Recruit User Testers widget. It is used to ensure that the same form does not re-appear if it has already been filled in. | 365 días | |
_hjMinimizedTestersWidgets | hotjar | Hotjar cookie. This cookie is set once a visitor minimizes a Recruit User Testers widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. | 365 días | |
_hjIncludedInSample | hotjar | Hotjar cookie. This session cookie is set to let Hotjar know whether that visitor is included in the sample which is used to generate funnels. | 365 días | |
_hjShownFeedbackMessage | hotjar | This cookie is set when a visitor minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if they navigate to another page where it is set to show. | 365 días | |
fr | Used by Facebook to deliver a series of advertisement products on Facebook. | 3 month | HTTP | |
_fbp | This cookie will help deliver our advertising to people who have already visited our website when they are on Facebook or a digital platform powered by Facebook Advertising. | 3 month | ||
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Sesión | ||
personalization_id | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. | 2 year | ||
guest_id | This cookie is set by Twitter to identify and track the website visitor. | 2 year | ||
mbox | Used for measuring the performance of page content using A/B split testing | 15 days | ||
__cfduid | hubspot.com | This cookie is set by HubSpot’s CDN provider, Cloudflare. It helps Cloudflare detect malicious visitors to your website and minimizes blocking legitimate users. It may be placed on your visitors' devices to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It is necessary for supporting Cloudflare's security features. | 30 days | HTTP |
__cfduid | hsforms.com | This cookie is set by HubSpot’s CDN provider, Cloudflare. It helps Cloudflare detect malicious visitors to your website and minimizes blocking legitimate users. It may be placed on your visitors' devices to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It is necessary for supporting Cloudflare's security features. | 30 days | HTTP |
__cfduid | hs-analytics.net | This cookie is set by HubSpot’s CDN provider, Cloudflare. It helps Cloudflare detect malicious visitors to your website and minimizes blocking legitimate users. It may be placed on your visitors' devices to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It is necessary for supporting Cloudflare's security features. | 30 days | HTTP |
__cfduid | hscollectedforms.net | This cookie is set by HubSpot’s CDN provider, Cloudflare. It helps Cloudflare detect malicious visitors to your website and minimizes blocking legitimate users. It may be placed on your visitors' devices to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It is necessary for supporting Cloudflare's security features. | 30 days | HTTP |
__cfduid | hs-scripts.com | This cookie is set by HubSpot’s CDN provider, Cloudflare. It helps Cloudflare detect malicious visitors to your website and minimizes blocking legitimate users. It may be placed on your visitors' devices to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It is necessary for supporting Cloudflare's security features. | 30 days | HTTP |
__hs_opt_out | hubspot.com | This cookie is used by the opt-in privacy policy to remember not to ask the visitor to accept cookies again. This cookie is set when you give visitors the choice to opt out of cookies. | 13 months | HTTP |
__hssc | hubspot.com | This cookie keeps track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. | 30 min | |
__hssrc | hubspot.com | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. | Sesión | |
__hstc | hubspot.com | The main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | 13 months | |
_fbp | hubspot.com | The main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | 13 months | |
_fbp | hubspot.com | This cookie will help deliver our advertising to people who have already visited our website when they are on Facebook or a digital platform powered by Facebook Advertising. | 3 month | |
_ga | hubspot.com | Records a unique identification that is used to generate statistical data about how the visitor uses the website. | 2 años | |
_gid | hubspot.com | Records a unique identification that is used to generate statistical data about how the visitor uses the website. | 1 día | |
_hjid | hubspot.com | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 1 year | |
hubspotutk | hubspot.com | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 13 months | |
UserMatchHistory | linkedin.com | LinkedIn Ads ID syncing | 30 days | |
li_sugr | linkedin.com | Browser Identifier | 3 months | |
li-oatml | linkedin.com | Member indirect indentifier for conversion tracking, retargeting, analytics | 1 month | |
li_fat_id | linkedin.com | Member indirect indentifier for conversion tracking, retargeting, analytics | 1 month | |
U | linkedin.com | Browser Identifier | 3 months |
Descarga tu Manual de OKR
Transparencia.
Foco.
Alineamiento.
OKR. Objectives & Key Results
Alineando a todos los miembros
de una compañía en torno a
un foco común.
¿Para qué usar OKR?
OKR para aumentar la PRODUCTIVIDAD.
Puede que sepamos cuáles son los objetivos pero, ¿qué actividades son las más óptimas para alcanzarlo
OKR para tener mayor MOTIVACIÓN.
Nos satisface conseguir lo que nos proponemos. Y si nuestros objetivos están alineados con los de la compañía, más aún :)
OKR para sentirnos partícipes e INVOLUCRADOS.
Trabajando juntos de manera colaborativa podemos conseguir grandes resultados.
OKR para comprender el valor del TRABAJO EN EQUIPO.
Los objetivos de cada persona se alinean con los de su equipo y con los de la compañía.
OKR para alcanzar total TRANSPARENCIA.
Las metas de todas las personas de la compañía son públicos y están siempre visibles.
OKR para una mejor GESTIÓN DEL RENDIMIENTO.
¿Quieres que tu tiempo sea más eficiente?
Este sistema te ayuda a conocer si el trabajo está bien hecho.
OKR para poner FOCO en lo que verdaderamente importa.
Esta metodología alumbra el camino para encontrar la dirección correcta.
OKR para aclarar la PRIORIZACIÓN.
Enfocamos los esfuerzos para no dejarnos llevar por lo urgente, para saber decir ‘no’ a aquello que no aporta valor.
OKR para conseguir la MEJORA CONTINUA.
Cada día es un desafío. Creemos que evaluarse a uno mismo es la mejor forma de crecer como profesional
La experiencia de utilizar OKR
«Tú trabajo cuenta y con los OKRs
se hace visible»
María González, Cofundadora de Routive
«Los OKRs dan al equipo más independencia
y la posibilidad de tomar mejores decisiones»
Javier Jiménez, Cofundador de Tot-em
«OKR ha facilitado nuestro trabajo en remoto. Ahora todos tenemos más autonomía, no esperas a que te digan qué tienes que hacer»
Pablo Postigo, Cofundador de Frontity